Varsity Hockey 2019

Potchefstroom

3 - 20 May 2019

Local Time 2024-12-18 06:36:00
U25 Womens Outdoor

MATIES
TUKS
2 - 0
Pool A
UJ
KOVSIES
1 - 1 (3 - 4 SO)
Pool A
MADIBAZ
NWU PUKKE
2 - 6
Pool A
IKEYS
WITS
5 - 1
Pool A
KOVSIES
MATIES
2 - 6
Pool A
WITS
NWU PUKKE
1 - 4
Pool A
TUKS
UJ
3 - 4
Pool A
IKEYS
MADIBAZ
5 - 4
Pool A
MATIES
UJ
7 - 0
Pool A
MADIBAZ
WITS
0 - 7
Pool A
NWU PUKKE
KOVSIES
1 - 4
Pool A
IKEYS
TUKS
4 - 2
Pool A
KOVSIES
MADIBAZ
16 - 2
Pool A
NWU PUKKE
TUKS
0 - 3
Pool A
WITS
UJ
1 - 2
Pool A
IKEYS
MATIES
0 - 2
Pool A
KOVSIES
WITS
7 - 0
Pool A
IKEYS
UJ
2 - 2 (1 - 2 SO)
Pool A
TUKS
MADIBAZ
9 - 0
Pool A
NWU PUKKE
MATIES
2 - 1
Pool A
UJ
MADIBAZ
3 - 0
Pool A
KOVSIES
TUKS
6 - 7
Pool A
MATIES
WITS
2 - 2 (2 - 3 SO)
Pool A
NWU PUKKE
IKEYS
6 - 0
Pool A
IKEYS
KOVSIES
3 - 4
Pool A
MATIES
MADIBAZ
7 - 0
Pool A
WITS
TUKS
0 - 3
Pool A
NWU PUKKE
UJ
2 - 0
Pool A
WITS
MADIBAZ
3 - 2
Pool A
UJ
IKEYS
0 - 1
5 vs 6
MATIES
TUKS
7 - 5
1 vs 4
KOVSIES
NWU PUKKE
4 - 5
2 vs 3
MATIES
NWU PUKKE
0 - 0 (1 - 2 SO)
Gold medal match
Goal Scorers
Day 9 after 33 games played - May 20
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke, FG2 - Field Goal 2, PC2 - Penalty Corner 2, PS2 - Penalty Stroke 2
Team # Player FG PC PS FG2 PC2 PS2 Goals Total
University of the Free State (RSA) 18 GOUWS Simoné 0 0 0 7 0 0 7 14
University of the Free State (RSA) 10 LOUW Antonet 0 3 1 3 1 0 8 12
University of Pretoria (RSA) 7 MARAIS Marizen 0 1 3 2 1 0 7 10
Stellenbosch University (RSA) 5 LOUWRENS Lee-Ann 0 0 0 4 0 0 4 8
University of Pretoria (RSA) 15 ESTEVES Natalie 0 5 0 1 0 0 6 7
North-West University (RSA) 13 PRETORIUS Carli 0 2 3 0 0 1 6 7
University of Cape Town (RSA) 9 KOENIG Nicole 0 0 0 2 1 0 3 6
University of Pretoria (RSA) 4 MAROKOANE Maikemisetso 0 0 0 3 0 0 3 6
Stellenbosch University (RSA) 9 POTE Aimee-Leigh 0 0 0 3 0 0 3 6
University of the Free State (RSA) 15 RALIKONTSANE Refilwe 0 1 0 2 0 0 3 5
University of the Witwatersrand (RSA) 5 JANSE VAN VUREN Lezaan 0 4 0 0 0 0 4 4
University of Cape Town (RSA) 7 LEADER Andrea 0 2 2 0 0 0 4 4
Stellenbosch University (RSA) 4 BOTHA Stephanie 0 2 0 0 1 0 3 4
Stellenbosch University (RSA) 8 PHILLIPS Paige 0 2 0 0 1 0 3 4
University of the Free State (RSA) 6 BOTHA Casey-Jean 0 0 0 2 0 0 2 4
University of the Witwatersrand (RSA) 11 DATNOW Ashleigh 0 0 0 2 0 0 2 4
Nelson Mandela Metropolitan University (RSA) 7 GOUWS Caitlin 0 0 0 1 1 0 2 4
Stellenbosch University (RSA) 18 HENDRICKS Ammaarah 0 0 0 2 0 0 2 4
University of the Free State (RSA) 13 JACOBS Lizanne 0 0 0 2 0 0 2 4
North-West University (RSA) 11 MINNAAR Kelsey 0 0 0 2 0 0 2 4
North-West University (RSA) 16 SILENT Candice 0 0 0 2 0 0 2 4
University of the Witwatersrand (RSA) 10 THENJWAYO Nompilo 0 0 0 2 0 0 2 4
University of Cape Town (RSA) 12 VERCELOTTI Francesca 0 0 0 2 0 0 2 4
Stellenbosch University (RSA) 7 KOTZE Lida 0 1 0 1 0 0 2 3
University of Pretoria (RSA) 3 ZULU Onthatile 0 1 0 1 0 0 2 3
University of Pretoria (RSA) 5 ANDERSON Megan 0 0 0 1 0 0 1 2
University of Johannesburg (RSA) 2 COOPOOSAMY Dinisha 0 0 0 1 0 0 1 2
University of Cape Town (RSA) 28 DOLLIE Aaliah 0 0 0 1 0 0 1 2
North-West University (RSA) 15 DU PREEZ Courtney 0 0 0 1 0 0 1 2
University of the Witwatersrand (RSA) 2 DYKMAN Michelle 0 0 0 1 0 0 1 2
University of the Free State (RSA) 23 ERASMUS Kia-Leigh 0 0 0 1 0 0 1 2
North-West University (RSA) FERREIRA Chante 0 0 0 1 0 0 1 2
Nelson Mandela Metropolitan University (RSA) 8 GWATA Kanyisa 0 0 0 1 0 0 1 2
University of Johannesburg (RSA) 9 HAWKER Lisa 0 0 0 1 0 0 1 2
University of Cape Town (RSA) 6 HUTCHINSON Jess 0 0 0 1 0 0 1 2
University of Pretoria (RSA) 18 JACOBS Aneme 0 0 0 1 0 0 1 2
Stellenbosch University (RSA) 14 KAPS Rebecca 0 0 0 1 0 0 1 2
University of Johannesburg (RSA) 12 KRIEL Tenika 0 0 0 1 0 0 1 2
North-West University (RSA) 19 LAUBSCHER Sare 0 0 0 1 0 0 1 2
North-West University (RSA) 18 LEDWABA Sherine 0 0 0 1 0 0 1 2
University of Cape Town (RSA) 20 MAAKE Modjadji 0 0 0 1 0 0 1 2
North-West University (RSA) 12 MADDOCKS Charné 0 0 0 1 0 0 1 2
University of Johannesburg (RSA) 5 MAY Thato 0 0 0 1 0 0 1 2
University of the Free State (RSA) 24 NGOETJANE Michelle 0 0 0 1 0 0 1 2
Nelson Mandela Metropolitan University (RSA) 4 SISSING Zhanique 0 0 0 1 0 0 1 2
Stellenbosch University (RSA) 2 SOUTHGATE Jamie 0 0 0 1 0 0 1 2
University of Johannesburg (RSA) 6 TERBLANCHE Gabriella 0 0 0 1 0 0 1 2
University of Pretoria (RSA) 6 THOMAS Ashleigh 0 0 0 1 0 0 1 2
Nelson Mandela Metropolitan University (RSA) 16 van GOEVERDEN Caitlin 0 0 0 1 0 0 1 2
Stellenbosch University (RSA) 10 CULLINAN Lenta 0 1 0 0 0 0 1 1
North-West University (RSA) 5 DE BRUYN-SMITH Jessica 0 1 0 0 0 0 1 1
University of Johannesburg (RSA) KRUGER Jivanka 0 1 0 0 0 0 1 1
University of the Free State (RSA) 11 MOTSA S'Thabile 0 1 0 0 0 0 1 1
University of Johannesburg (RSA) 8 PATON Kristen 0 0 1 0 0 0 1 1
University of the Witwatersrand (RSA) 7 VETO Nomnikelo 0 1 0 0 0 0 1 1
      0 29 10 70 6 1 116 193
Cards
Day 9 after 33 games played - May 20
Team # Player Red Yellow Green
University of Cape Town (RSA) 3 CHURCH Rosie 0 0 1
University of Cape Town (RSA) 6 HUTCHINSON Jess 0 1 1
University of Cape Town (RSA) 7 LEADER Andrea 0 1 3
University of Cape Town (RSA) 8 WINTER Michelle 0 1 1
University of Cape Town (RSA) 10 MANOEK Chelsea 0 0 2
University of Cape Town (RSA) 12 VERCELOTTI Francesca 0 1 0
University of Cape Town (RSA) 16 PRYCE-LEWIS Megan 0 0 1
University of Cape Town (RSA) 17 WHEELER Courtney 0 0 1
University of Cape Town (RSA) 20 MAAKE Modjadji 0 0 1
University of Cape Town (RSA) 21 EWING Candice 0 0 2
University of Cape Town (RSA) 28 DOLLIE Aaliah 0 0 3
University of the Free State (RSA) 2 HARTEL Chane 0 1 0
University of the Free State (RSA) 5 BADENHORST Anke 0 1 2
University of the Free State (RSA) 7 SIMMONS Shindre-Lee 0 1 1
University of the Free State (RSA) 8 VAN SCHALKWYK Este 0 0 1
University of the Free State (RSA) 10 LOUW Antonet 0 0 1
University of the Free State (RSA) 11 MOTSA S'Thabile 0 0 1
University of the Free State (RSA) 12 OLIN Heraldine 0 1 0
University of the Free State (RSA) 13 JACOBS Lizanne 0 0 4
University of the Free State (RSA) 17 MBEDU Nela 0 0 1
University of the Free State (RSA) 24 NGOETJANE Michelle 0 0 2
Nelson Mandela Metropolitan University (RSA) 3 KNOTT-CRAIG Hannah 0 1 1
Nelson Mandela Metropolitan University (RSA) 5 CUNNINGHAM Lara 0 1 0
Nelson Mandela Metropolitan University (RSA) 6 EDWARDS Staci 0 0 1
Nelson Mandela Metropolitan University (RSA) 8 GWATA Kanyisa 0 0 3
Nelson Mandela Metropolitan University (RSA) 12 FRASER Emma 0 0 1
Nelson Mandela Metropolitan University (RSA) 16 van GOEVERDEN Caitlin 0 0 2
Nelson Mandela Metropolitan University (RSA) 21 HOLMES Cassidy 0 0 1
Nelson Mandela Metropolitan University (RSA) 23 POTGIETER Malikah 0 1 1
Stellenbosch University (RSA) 1 TABATA Sandisiwe 0 1 1
Stellenbosch University (RSA) 4 BOTHA Stephanie 0 0 1
Stellenbosch University (RSA) 7 KOTZE Lida 0 0 1
Stellenbosch University (RSA) 8 PHILLIPS Paige 0 1 0
Stellenbosch University (RSA) 9 POTE Aimee-Leigh 0 0 1
Stellenbosch University (RSA) 10 CULLINAN Lenta 0 1 0
Stellenbosch University (RSA) 11 BARTSCH Monique 0 0 3
Stellenbosch University (RSA) 14 KAPS Rebecca 0 0 1
Stellenbosch University (RSA) 18 HENDRICKS Ammaarah 0 0 1
Stellenbosch University (RSA) 20 DARKOH Francisca 0 0 1
Stellenbosch University (RSA) 23 WELMAN Angela 0 0 2
Stellenbosch University (RSA) 24 STEVENS Lara 0 0 2
Stellenbosch University (RSA) ODENDAAL Caitlin 0 0 1
North-West University (RSA) 5 DE BRUYN-SMITH Jessica 0 1 0
North-West University (RSA) 11 MINNAAR Kelsey 0 0 1
North-West University (RSA) 12 MADDOCKS Charné 0 0 3
North-West University (RSA) 13 PRETORIUS Carli 0 0 3
North-West University (RSA) 14 SMIT Clarise 0 0 2
North-West University (RSA) 15 DU PREEZ Courtney 0 0 1
North-West University (RSA) 16 SILENT Candice 0 0 2
North-West University (RSA) 19 LAUBSCHER Sare 0 0 2
North-West University (RSA) 24 RAMASIMONG Christa 0 0 1
North-West University (RSA) BARNARD Mia 0 0 1
University of Pretoria (RSA) 5 ANDERSON Megan 0 0 1
University of Pretoria (RSA) 7 MARAIS Marizen 0 0 2
University of Pretoria (RSA) 9 THOTSE Dollie 0 0 1
University of Pretoria (RSA) 11 ANTICEVICH Aimée 0 0 2
University of Pretoria (RSA) 14 MAHOLE Lerato 0 1 1
University of Pretoria (RSA) 16 DU TOIT Jean-Leigh 0 1 0
University of Pretoria (RSA) 18 JACOBS Aneme 0 0 2
University of Pretoria (RSA) 20 ROOS Micaela 0 2 0
University of Pretoria (RSA) 21 REDFERN Jessica-Lee 0 0 2
University of Johannesburg (RSA) 2 COOPOOSAMY Dinisha 0 0 1
University of Johannesburg (RSA) 6 TERBLANCHE Gabriella 0 0 3
University of Johannesburg (RSA) 7 GERBER Phia 0 2 0
University of Johannesburg (RSA) 8 PATON Kristen 0 0 2
University of Johannesburg (RSA) 9 HAWKER Lisa 0 0 1
University of Johannesburg (RSA) 13 HARMSE Demi 0 0 4
University of Johannesburg (RSA) 15 BOWERS Kaylim 0 1 2
University of Johannesburg (RSA) KRUGER Jivanka 0 0 1
University of the Witwatersrand (RSA) 2 DYKMAN Michelle 0 1 2
University of the Witwatersrand (RSA) 3 NGUBANE Nolwazi 0 0 1
University of the Witwatersrand (RSA) 5 JANSE VAN VUREN Lezaan 0 1 2
University of the Witwatersrand (RSA) 7 VETO Nomnikelo 0 1 3
University of the Witwatersrand (RSA) 10 THENJWAYO Nompilo 0 0 5
University of the Witwatersrand (RSA) 11 DATNOW Ashleigh 0 1 0
University of the Witwatersrand (RSA) 15 TAYLOR Grace 0 1 0
University of the Witwatersrand (RSA) 16 BONE Lisa 0 1 1
University of the Witwatersrand (RSA) 18 DILDAR Jureya 0 0 2
University of the Witwatersrand (RSA) HAUPT Erin 0 0 2
University of the Witwatersrand (RSA) TSEBISO Rethabile 0 0 1
      0 28 114