2023 - U13 Girls IPT - B Section
Bloemfontein
2 - 5 Jul 2023
Local Time 2026-09-28 09:46:07
U13 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | PIETERSON Joy | RSA | |
| Assistant Tournament Director | NERO Kurt | RSA | |
| Technical Officer | HELBERG Ursula | RSA | |
| Technical Officer | MARAIS Karla | RSA | |
| Technical Officer | MINNIE Johannes | RSA | |
| Technical Officer | HALL Ane | RSA | |
| Technical Officer | RODGERS Jenni | RSA | Kurt Nero |
| Technical Officer | van DENNIEUWENHOF Michelle | RSA | |
| Technical Officer | EKSTEEN Tracey | RSA | |
| Technical Officer | LOUBSER Leta | RSA | |
| Judge | SMIT Fransa | RSA | |
| Judge | MAHLOKO Moipane | RSA | Kurt Nero |
| Judge | RHEEDER Anielle | RSA | |
| Judge | van NIEKERK Chezelle | RSA | |
| Judge | VAN wyk Logan | RSA | |
| Judge | VENTER Elzaan | RSA | |
| Judge | VENTER Jancu | RSA | |
| Judge | MALHERBE Sulette | RSA | Kurt Nero |
| Judge | VILJOEN Heinrich | RSA | |
| Judge | GERBER Liane | RSA | |
| Judge | HAMMOND Imelda | RSA | |
| Judge | HAMMAN Imelda | RSA | |
| Judge | GELDENHUYS Jo-Anne | RSA | |
| Umpires Manager | MAART Clinton | RSA | |
| Assistant Umpires Manager | BUYS Gift | RSA | |
| Assistant Umpires Manager | KEKANA Sammy | RSA | |
| Assistant Umpires Manager | BRITZ Chantelle | RSA | |
| Umpire | OOSTHUIZEN Anthony | SAHA | |
| Umpire | Thully | SAHA | |
| Umpire | BUITENDAG Maryke | RSA | |
| Umpire | MARX Cameron | RSA | SASHOC |
| Umpire | CHABEDI Khau | SAHA | SASHOC |
| Umpire | van WYK Amore | SAHA | |
| Umpire | VAN ROOYEN Clarissa | SAHA | SASHOC |
| Umpire | van ROOYEN Anzelique | RSA | |
| Umpire | ELSWORTHY Aiden | SAHA | |
| Umpire | GABORONE Thato | SAHA | |
| Umpire | SWART Jc | RSA | |
| Umpire | GRINDELING Amorez | SAHA | SASHOC |
| Umpire | STEMMET Simone | SAHA | SASHOC |
| Umpire | SNYMAN Haley | RSA | |
| Umpire | GABUZA Sibusiso | SAHA | |
| Umpire | BUICK Kyle | SAHA | |
| Umpire | SIBANYONI Siyabonga | SAHA | SASHOC |
| Umpire | SCHAAFSMA Rob | SAHA | |
| Umpire | NIENABER Richard | SAHA | |
| Umpire | NKOBA Katleho | SAHA | |
| Umpire | POTGIETER Ruan | SAHA | |
| Umpire | SIPHAMANDLA Carl | SAHA |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | EG v NFS (Pool Y) 09:00:00 |
||||
| 2 | NG v NC (Pool Y) 10:00:00 |
||||
| 3 | MPU v ED (Pool Y) 11:00:00 |
||||
| 4 | AMA v LIM (Pool Y) 12:00:00 |
||||
| 5 | NG v ED (Pool Y) 13:00:00 |
||||
| 6 | EG v NC (Pool Y) 14:00:00 |
||||
| 7 | MPU v LIM (Pool Y) 15:00:00 |
||||
| 8 | AMA v NFS (Pool Y) 16:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 25 | ED v NC (Pool Y) 09:00:00 |
VAN ROOYEN Clarissa (RSA) | van ROOYEN Anzelique (RSA) | GELDENHUYS Jo-Anne (RSA) | van DENNIEUWENHOF Michelle (RSA) |
| BUITENDAG Maryke (RSA) | GERBER Liane (RSA) | ||||
| 26 | NFS v LIM (Pool Y) 10:00:00 |
SCHAAFSMA Rob (RSA) | VAN ROOYEN Clarissa (RSA) | GERBER Liane (RSA) | van DENNIEUWENHOF Michelle (RSA) |
| POTGIETER Ruan (RSA) | GELDENHUYS Jo-Anne (RSA) | ||||
| 27 | NG v MPU (Pool Y) 11:00:00 |
NKOBA Katleho (RSA) | POTGIETER Ruan (RSA) | GERBER Liane (RSA) | van DENNIEUWENHOF Michelle (RSA) |
| SCHAAFSMA Rob (RSA) | GELDENHUYS Jo-Anne (RSA) | ||||
| 28 | AMA v EG (Pool Y) 12:00:00 |
van ROOYEN Anzelique (RSA) | BUITENDAG Maryke (RSA) | GERBER Liane (RSA) | van DENNIEUWENHOF Michelle (RSA) |
| ELSWORTHY Aiden (RSA) | GELDENHUYS Jo-Anne (RSA) |

