2022 - U16 Boys IPT B-Section
Stellenbosch
8 - 13 Jul 2022
Local Time 2024-11-23 02:40:50
U16 Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | GUNNING Jonathan | RSA | |
Assistant Tournament Director | THOMSON Laurenzo | RSA | |
Technical Officer | SALES Jo-Vene | RSA | |
Technical Officer | LINDE Jenino | RSA | |
Technical Officer | SMALBERGER Lara | RSA | |
Technical Officer | MODISE Rethabile | RSA | |
Technical Officer | THIART Mila | RSA | |
Technical Officer | DIAZ Marcel | RSA | |
Technical Officer | van ZYL Anke | RSA | |
Technical Officer | CONRADIE Henk | RSA | |
Judge | TITUS Jayden | RSA | |
Judge | GORDON Sarah | RSA | |
Judge | ROSSOUW Heinrich | RSA | |
Judge | SCHROEDER Virgil | RSA | |
Umpires Manager | FALING Kathleen | RSA | |
Umpires Manager | GROENER AB | RSA | |
Umpires Manager | JONSON Graham | RSA | |
Umpires Manager | MAART Clinton | RSA | |
Umpires Manager | MOUNTFORT Byron | RSA | |
Umpire | PETZER Micheal | RSA | |
Umpire | POSTHUMUS Paul | RSA | |
Umpire | ADAMS Jason | RSA | |
Umpire | SMITH Anro | RSA | |
Umpire | PERRY Stryda | RSA | |
Umpire | TSOENE Thokoa | RSA | |
Umpire | SMITH Ruben | RSA | |
Umpire | MASHINNI Mvelo | RSA | |
Umpire | NXUMALO Njabulo | RSA | |
Umpire | NUNN Bradley | RSA | |
Umpire | MOKHALIMETSO Boithabiso | RSA | |
Umpire | MASINGA Nkanyiso | RSA | |
Umpire | BONNET Ruan | RSA | |
Umpire | MANYATHI Sfundo | RSA | |
Umpire | LE MINNIE Kayrian | RSA | |
Umpire | KACHELHOFFER Andre | RSA | |
Umpire | JOOSTE Gerhard | RSA | |
Umpire | JEWITT Dylan | RSA | |
Umpire | GOVENDER Kyle | RSA | |
Umpire | GELDENHUYS Keanon | RSA | |
Umpire | EASOM Christopher | RSA | |
Umpire | DU PLESSIS Stefan | RSA | |
Umpire | DAVIDSON Shaun | RSA | |
Umpire | WESSEL Tiaan | RSA |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
8 | NWA v EG (Pool Y) 08:15:00 |
NXUMALO Njabulo (RSA) | WESSEL Tiaan (RSA) | ||
MOKHALIMETSO Boithabiso (RSA) | |||||
9 | LIM v NORB (Pool Y) 09:40:00 |
MASHINNI Mvelo (RSA) | MANYATHI Sfundo (RSA) | ||
SMITH Anro (RSA) | |||||
10 | EPB v ED (Pool Y) 11:05:00 |
POSTHUMUS Paul (RSA) | DU PLESSIS Stefan (RSA) | ||
BONNET Ruan (RSA) | |||||
11 | NFS v KZNCB (Pool X) 12:30:00 |
WESSEL Tiaan (RSA) | NXUMALO Njabulo (RSA) | ||
DU PLESSIS Stefan (RSA) | |||||
12 | BOLB v MPU (Pool X) 13:55:00 |
MANYATHI Sfundo (RSA) | MASHINNI Mvelo (RSA) | ||
PERRY Stryda (RSA) | |||||
13 | NC v NWB (Pool X) 15:20:00 |
WESSEL Tiaan (RSA) | POSTHUMUS Paul (RSA) | ||
JOOSTE Gerhard (RSA) | |||||
14 | NORB v NWA (Pool Y) 16:45:00 |
MOKHALIMETSO Boithabiso (RSA) | NXUMALO Njabulo (RSA) | ||
DU PLESSIS Stefan (RSA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
23 | NORB v ED (Pool Y) 08:15:00 |
PERRY Stryda (RSA) | DAVIDSON Shaun (RSA) | ||
SMITH Anro (RSA) | |||||
24 | LIM v EG (Pool Y) 09:40:00 |
BONNET Ruan (RSA) | JOOSTE Gerhard (RSA) | ||
NXUMALO Njabulo (RSA) | |||||
25 | EPB v NWA (Pool Y) 11:05:00 |
POSTHUMUS Paul (RSA) | SMITH Anro (RSA) | ||
JOOSTE Gerhard (RSA) | |||||
26 | KZNCB v MPU (Pool X) 12:30:00 |
DAVIDSON Shaun (RSA) | PETZER Micheal (RSA) | ||
NUNN Bradley (RSA) | |||||
27 | BOLB v NC (Pool X) 13:55:00 |
PETZER Micheal (RSA) | POSTHUMUS Paul (RSA) | ||
MANYATHI Sfundo (RSA) | |||||
28 | NFS v NWB (Pool X) 15:20:00 |
PERRY Stryda (RSA) | BONNET Ruan (RSA) | ||
DAVIDSON Shaun (RSA) | |||||
29 | ED v LIM (Pool Y) 16:45:00 |
PETZER Micheal (RSA) | NXUMALO Njabulo (RSA) | ||
NUNN Bradley (RSA) | |||||
30 | EG v EPB (Pool Y) 18:10:00 |
GOVENDER Kyle (RSA) | EASOM Christopher (RSA) | ||
ADAMS Jason (RSA) |