U13 Boys Hockey Nationals - A Section
Pietermaritzburg
1 - 4 Jul 2018
Local Time 2026-09-27 19:40:16
U13 Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | PIETERSON Joy | SAHA | SASHOC |
| Assistant Tournament Director | NERO Kurt | RSA | |
| Technical Officer | FABER Joelene | RSA | |
| Technical Officer | SLATER Marc | RSA | |
| Technical Officer | EDDIE Erica | RSA | |
| Technical Officer | ASSY Carol | RSA | |
| Technical Officer | PIETERSON Sydney | RSA | |
| Judge | LOELLY Janet | RSA | |
| Judge | LOELLY Gail | RSA | |
| Judge | LANGA Khanya | RSA | |
| Judge | HADEBE Mfundo | RSA | |
| Judge | KOK Tiffany | RSA | |
| Judge | RYAN Jane | RSA | |
| Judge | SHARPLEY Jaimee | RSA | |
| Judge | JAMES Brittany | RSA | |
| Judge | JACKSON Jacques | RSA | |
| Judge | MIDDLETON Brooklyn | RSA | |
| Judge | NERO Kieran | RSA | |
| Judge | ARTHUR Darrion | RSA | |
| Judge | PIETERSON Kaldwin | RSA | |
| Judge | GONLAG Paul | RSA | |
| Judge | BUYS Gift | RSA | |
| Judge | DUMA Peter | RSA | |
| Judge | DONNELLY Tyra | RSA | |
| Judge | WHITEMAN Gerard | RSA | |
| Judge | DONNELLY Chelsea | RSA | |
| Judge | BOTHA Corbin | RSA | |
| Judge | TAYLOR Donte | RSA | |
| Judge | DAVIDS Caitlin | RSA | |
| Judge | BOTHA Wade | RSA | |
| Judge | DA SILVA Toni | RSA | |
| Judge | TOMLINSON Shaylin | RSA | |
| Umpire | WATERS Monique | RSA | |
| Umpire | POTGIETER Angie | RSA | |
| Umpire | TOPPER Dian | RSA | |
| Umpire | PRETORIUS Kyle | RSA | |
| Umpire | POTGIETER Shawn | RSA | |
| Umpire | SNYMAN Jovan | RSA | |
| Umpire | THERON Jessica | RSA | |
| Umpire | RANDALL Chealsea | RSA | |
| Umpire | SHUTE Diane | RSA | |
| Umpire | SPIES Marius | RSA | |
| Umpire | SIYAYA Harold | RSA | |
| Umpire | SMITH Ivan | RSA | |
| Umpire | LABUSCHAGNE Alexander | RSA | |
| Umpire | NEVELING Brandon | RSA | |
| Umpire | HOUY Megan | RSA | |
| Umpire | BAUER Trent | RSA | |
| Umpire | BOTHA Michelle | RSA | |
| Umpire | BREYENBACH Ansune | RSA | |
| Umpire | CLOETE Andrea | RSA | |
| Umpire | DAVEL Mariska | RSA | |
| Umpire | DAWSON Michael | RSA | |
| Umpire | DELPORT Kyle | RSA | |
| Umpire | HOFMEYER Alta | RSA | |
| Umpire | HUMAN Jurie | RSA | |
| Umpire | NDLAZI Rethabile | RSA | |
| Umpire | ISMAIL Riyaad | RSA | |
| Umpire | JANSE van RensburgEdrich | RSA | |
| Umpire | JONKER Mondi | RSA | |
| Umpire | KACHELHOFFER Tani | RSA | |
| Umpire | KAMA Siphamandla | RSA | |
| Umpire | KORSTEN Rene | RSA | |
| Umpire | LIMBURG Charles | RSA | |
| Umpire | MARTENS Karla | RSA | |
| Umpire | ZUMANA Pumlani | RSA |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 25 | SG v KZNI (Pool A) 08:00:00 |
LABUSCHAGNE Alexander (RSA) | SPIES Marius (RSA) | BOTHA Wade (RSA) | SLATER Marc (RSA) |
| DELPORT Kyle (RSA) | JAMES Brittany (RSA) | ||||
| 26 | BOL v BOR (Pool A) 09:00:00 |
BAUER Trent (RSA) | LABUSCHAGNE Alexander (RSA) | DA SILVA Toni (RSA) | LOELLY Gail (RSA) |
| TOPPER Dian (RSA) | KOK Tiffany (RSA) | ||||
| 27 | WP v ED (Pool A) 10:00:00 |
NEVELING Brandon (RSA) | BAUER Trent (RSA) | BOTHA Wade (RSA) | SLATER Marc (RSA) |
| SPIES Marius (RSA) | LOELLY Gail (RSA) | ||||
| 28 | KZNC v EP (Pool A) 11:00:00 |
TOPPER Dian (RSA) | NEVELING Brandon (RSA) | KOK Tiffany (RSA) | LOELLY Gail (RSA) |
| ZUMANA Pumlani (RSA) | DA SILVA Toni (RSA) |

