2025 - U16 Boys Nationals - B Section
Pietermaritzburg
8 - 13 Jul 2025
Local Time 2025-07-25 09:49:30
U16 Mens Outdoor
Officials
Appointment | Name | Country | Appointed By |
---|---|---|---|
Technical Delegate | DIAZ Marcel | RSA | |
Tournament Director | GUNNING Jonathan | RSA | |
Technical Delegate | DIAZ Marcel | RSA | |
Technical Delegate | SEBASTIAN Tiana | RSA | |
Tournament Director | DANIEL Martin | RSA | |
Assistant Tournament Director | ABRAHAMS Kaamil | RSA | |
Assistant Tournament Director | MTOLO Nonnie | RSA | |
Technical Officer | LOELLY Gail | RSA | |
Technical Officer | LOELLY Janet | RSA | |
Technical Officer | LOELLY Storm | RSA | |
Technical Officer | MARONEY Kuan | RSA | |
Technical Officer | de WEE Kenray | RSA | |
Technical Officer | HARVEY Llewellyn | RSA | |
Technical Officer | WILLIAMS Kayleen | RSA | |
Technical Officer | WHITEMAN Gerard | RSA | |
Judge | THUSI Simathandile | RSA | |
Judge | HUTTON Janine | RSA | |
Judge | HUTTON Justine | RSA | |
Judge | JONSSON Paige | RSA | |
Judge | LOELLY Rayn | RSA | |
Judge | NERO Kelsey | RSA | |
Judge | MULLER Wayne | RSA | |
Judge | SIBIYA Nduduzo | RSA | |
Judge | SHEZI Sphasethu | RSA | |
Judge | SHANGE Ntandokazi | RSA | |
Judge | NXUMALO Esethu | RSA | |
Judge | MULLER Hayley | RSA | |
Judge | NERO Payton | RSA | |
Judge | ARTHUR Dino | RSA | |
Judge | MALINGA Samantha | RSA | |
Judge | de SILVA Antonia | RSA | |
Judge | FRANCIS Raegan | RSA | |
Judge | DICKEN Rearden | RSA | |
Judge | DIEDRICK KC | RSA | |
Judge | CRAWFORD Abigail | RSA | |
Judge | de VRIES Blane | RSA | |
Umpire | PEARTON Rozanne | RSA | |
Umpire | SCHULZE Nombuso | RSA | |
Umpire | SCOTT-WHITE Timothy | RSA | |
Umpire | PANSEGRAUW Liam | RSA | |
Umpire | BREYTENBACH Ansune | RSA | |
Umpire | BRECHENMACHER Danika | RSA | |
Umpire | SWART Malinda | RSA | |
Umpire | SMIT Marinelle | RSA | |
Umpire | STEINMANN Christian | RSA | |
Umpire | O'REILLY Sharoleen | RSA | |
Umpire | TAYLOR Kyra | RSA | |
Umpire | TERBLANCHE Chloe | RSA | |
Umpire | BOTHA Jaco | RSA | |
Umpire | TRAUT Benjamin | RSA | |
Umpire | UYS Donel | RSA | |
Umpire | van der MERWE Leandri | RSA | |
Umpire | van SITTERT Nalene | RSA | |
Umpire | BOOCK Cameron | RSA | |
Umpire | BLANDIN Eric | RSA | |
Umpire | WINSHIP Brandon | RSA | |
Umpire | OBERHOLZER Chante | RSA | |
Umpire | HAMMANN Jada | RSA | |
Umpire | DALTON Charne | RSA | |
Umpire | MAGIDI Bianca | RSA | |
Umpire | HOUGH Frans | RSA | |
Umpire | GOUWS Kiolin | RSA | |
Umpire | JONKER Petra | RSA | |
Umpire | KHOZA Ntsako | RSA | |
Umpire | KOEN Conrad | RSA | |
Umpire | FINLAY Liam | RSA | |
Umpire | DUFFIN Jason | RSA | |
Umpire | DORFLING Kobus | RSA | |
Umpire | DIFFENTHAL Megan | RSA | |
Umpire | LUSHABA Ntobeko | RSA | |
Umpire | MACLEAN Keiyara | RSA | |
Umpire | MAKINANA SOSO | RSA | |
Umpire | NKOBA Katleho | RSA | |
Umpire | MANYATHI Sifundo | RSA | |
Umpire | MASEKO Khanyisile | RSA | |
Umpire | MBOTHO Mthokozo | RSA | |
Umpire | MEAKER Haley | RSA | |
Umpire | MOKHALIMETSO Boithabiso | RSA | |
Umpire | MOSIA Kingsley | RSA | |
Umpire | MOSS Danica | RSA | |
Umpire | DETTMER Michael | RSA | |
Umpire | de WET Berniley | RSA | |
Umpire | GRIFFITH Ian | RSA | |
Umpire | de MEYER Denelle | RSA | |
Umpire | NIENABER William | RSA | |
Umpire | ZIMBA Richard | RSA |
Appointments
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
1 | EG v ED (Pool X) 08:00:00 |
BOTHA Jaco (RSA) | NIENABER William (RSA) | ||
KHOZA Ntsako (RSA) | |||||
2 | LIM v SFSB (Pool X) 09:25:00 |
TRAUT Benjamin (RSA) | PANSEGRAUW Liam (RSA) | ||
BLANDIN Eric (RSA) | |||||
3 | EPB v BORA (Pool X) 10:50:00 |
KOEN Conrad (RSA) | KHOZA Ntsako (RSA) | ||
FINLAY Liam (RSA) | |||||
4 | NC v NGB (Pool Y) 12:15:00 |
ZIMBA Richard (RSA) | KHOZA Ntsako (RSA) | ||
NIENABER William (RSA) | |||||
5 | BOLB v NW (Pool Y) 13:40:00 |
PANSEGRAUW Liam (RSA) | FINLAY Liam (RSA) | ||
STEINMANN Christian (RSA) | |||||
6 | NFS v MPU (Pool Y) 15:05:00 |
BLANDIN Eric (RSA) | ZIMBA Richard (RSA) | ||
KHOZA Ntsako (RSA) | |||||
7 | EG v LIM (Pool X) 17:25:00 |
TRAUT Benjamin (RSA) | STEINMANN Christian (RSA) | ||
KOEN Conrad (RSA) | |||||
8 | EPB v SFSB (Pool X) 18:50:00 |
MBOTHO Mthokozo (RSA) | GOUWS Kiolin (RSA) | ||
BOTHA Jaco (RSA) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
37 | NGB v SFSB (1&2) 07:30:00 |
TRAUT Benjamin (RSA) | ZIMBA Richard (RSA) | DIEDRICK KC (RSA) | DIAZ Marcel (RSA) |
STEINMANN Christian (RSA) | SHANGE Ntandokazi (RSA) | ||||
38 | ED v NW (9&10) 07:30:00 |
PANSEGRAUW Liam (RSA) | BOTHA Jaco (RSA) | NXUMALO Esethu (RSA) | WHITEMAN Gerard (RSA) |
BLANDIN Eric (RSA) | SHEZI Sphasethu (RSA) | ||||
39 | NC v EG (7&8) 08:40:00 |
GOUWS Kiolin (RSA) | FINLAY Liam (RSA) | THUSI Simathandile (RSA) | WHITEMAN Gerard (RSA) |
MBOTHO Mthokozo (RSA) | SEBASTIAN Tiana (RSA) | ||||
40 | NFS v LIM (11&12) 08:40:00 |
NIENABER William (RSA) | TRAUT Benjamin (RSA) | ||
KHOZA Ntsako (RSA) | |||||
41 | EPB v BOLB (5&6) 09:50:00 |
BOTHA Jaco (RSA) | PANSEGRAUW Liam (RSA) | NXUMALO Esethu (RSA) | WHITEMAN Gerard (RSA) |
KOEN Conrad (RSA) | SHEZI Sphasethu (RSA) | ||||
42 | BORA v MPU (3&4) 11:00:00 |
ZIMBA Richard (RSA) | KOEN Conrad (RSA) | THUSI Simathandile (RSA) | WHITEMAN Gerard (RSA) |
FINLAY Liam (RSA) | SEBASTIAN Tiana (RSA) |