Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U13 Mens Outdoor | 2 Jul 2019 08:00 | NW v NC (Pool B) | UKZN | Official | 3 - 1 | Lineup |
U13 Mens Outdoor | 2 Jul 2019 14:00 | NW v EG (Pool B) | UKZN | Official | 3 - 0 | Lineup |
U13 Mens Outdoor | 3 Jul 2019 11:00 | BOL v NW (Pool B) | UKZN | Official | 2 - 1 | Lineup |
U13 Mens Outdoor | 3 Jul 2019 16:00 | NW v LIM (Pool B) | UKZN | Official | 2 - 0 | Lineup |
U13 Mens Outdoor | 4 Jul 2019 10:00 | NW v NFS (Pool B) | UKZN | Official | 5 - 0 | Lineup |
U13 Mens Outdoor | 4 Jul 2019 15:00 | MPU v NW (Pool B) | UKZN | Official | 1 - 3 | Lineup |
U13 Mens Outdoor | 5 Jul 2019 10:00 | SFS v NW (Pool B) | UKZN | Official | 1 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRITZ Philip (GK) | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SEUTLOADI Tswanelo | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KAMEEL Tumiso | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SOKHUPA Khotso | 12 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MADWABA Olwam | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LABUSCHAGNE Antonie (C) | 12 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PANYANE Tebu | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JONKER Maarten | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SCHUTTE Petrus | 12 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PRETORIUS Gert | 12 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MATHOBELA Lethabo | 12 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MEKHISE Orelemositse | 12 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | OLIVIER Lukas | 12 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WERNER Ruan | 12 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
MUNNICK Mario | Team Manager |
PRIOR Jodi | Head Coach |
PRIOR Vincent | Assistant Coach |